In Anime Auto Chess (AAC), traits are crucial attributes providing percentage-based stat boosts (attack, defense, attack speed) and unique effects impacting champion performance. This tier list helps optimize your team composition.
Table of Contents
Anime Auto Chess Trait Tier List | Anime Auto Chess Trait List | How to Obtain Traits
Anime Auto Chess Trait Tier List
| Tier | Traits |
|---|---|
| S | Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier |
| A | Scholar, Guardian, Scaredy Cat |
| B | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Nimble III, Reinforce III |
| C | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
| D | Nimble I, Resistance I, Reinforce I, Flexibility I |
Strategic reroll token usage is key to maximizing champion potential. Save tokens to enhance your strongest champions. Refer to this tier list for guidance. Top-tier traits like Deity, Blade Master, and Godspeed significantly boost combat effectiveness.
Anime Auto Chess Trait List
Here's the official AAC trait list:
| Trait | Rarity & Chance | Effect |
|---|---|---|
| Deity | Legendary (0.10%) | +25% Attack Damage, +25% Ability Power, +5% Armor, +5% Resistance, +15% Mana Gain, +15% Ability Haste, +10% Attack Speed, [Judgement], [Ascend] |
| Blade Master | Legendary (0.10%) | +10% Attack Damage, +10% Ability Power, +25% Mana Gain, +10% Ability Haste, +8% Parry Chance, +2% Dodge Chance, +11.5% Attack Speed, [Blade Engage], [God Slayer] |
| Blood Lust | Legendary (0.20%) | TBA |
| Godspeed | Legendary (0.30%) | TBA |
| Harvester | Legendary (0.30%) | +12.5% Attack Damage, +12.5% Ability Damage, +15% Mana Gain, +10% Ability Haste, +12.5% Attack Speed, Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
| Scholar | Epic (5%) | +25% Ability Power, +25% Mana Gain, +5% Ability Haste |
| Scaredy Cat | Epic (5%) | +15% Attack Speed, +35% Movement Speed, +10% Mana Gain, +4% Dodge Chance, +8% Parry Chance |
| Adept | Epic (5%) | +65% Bonus EXP |
| Guardian | Epic (5%) | TBA |
| AD Carrier | Epic (5%) | +12% Attack Damage, +12% Attack Speed, +10% Critical Chance, +10% Critical Damage |
| Deft Hand III | Rare (20%) | +12.5% Attack Speed |
| Flexibility III | Rare (20%) | +3% Dodge Chance, +6% Parry Chance |
| Strong III | Rare (20%) | +17.5% Attack Damage |
| Fortitude III | Rare (20%) | +17.5% HP |
| Nimble III | Rare (20%) | +37.5% Movement Speed |
| Reinforce III | Rare (20%) | +9% Armor |
| Intelligence III | Rare (20%) | +17.5% Ability Power |
| Critical Chance III | Rare (20%) | +15% Critical Chance |
| Resistance III | Rare (20%) | +9% Resistance |
| Deft Hand II | Uncommon (34%) | +10% Attack Speed |
| Flexibility II | Uncommon (34%) | +2% Dodge Chance, +4% Parry Chance |
| Strong II | Uncommon (34%) | +12.5% Attack Damage |
| Fortitude II | Uncommon (34%) | +12.5% HP |
| Nimble II | Uncommon (34%) | +25% Movement Speed |
| Reinforce II | Uncommon (34%) | +5.75% Armor |
| Intelligence II | Uncommon (34%) | +Wisdom |
| Critical Chance II | Uncommon (34%) | +10% Critical Chance |
| Resistance II | Uncommon (34%) | +5.75% Resistance |
| Deft Hand I | Common (40%) | +5% Attack Speed |
| Flexibility I | Common (40%) | +1% Dodge Chance, +2% Parry Chance |
| Strong I | Common (40%) | +7.5% Attack Damage |
| Fortitude I | Common (40%) | +7.5% HP |
| Nimble I | Common (40%) | +12.5% Movement Speed |
| Reinforce I | Common (40%) | +2.5% Armor |
| Intelligence I | Common (40%) | +7.5% Ability Power |
| Critical Chance I | Common (40%) | +5% Critical Chance |
| Resistance I | Common (40%) | +2.5% Resistance |
Note that some traits (e.g., 0.10% chance) are exceptionally rare.
How to Obtain Traits
Acquiring traits is straightforward:
-
Launch AAC on Roblox.
-
Click the Teleport button (1) on the main screen.
-
Click the Manufacture button (2).
Image by Escapist -
Click the Trait button (3).
-
Click the Reroll for 1x button (4).
-
Use the Index button (5) to view trait details. After reviewing the tier list, begin saving rerolls!